intarwebz
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
intarwebz [2018/03/18 21:16] – [2017] tgnettgjest | intarwebz [2025/04/21 10:23] (current) – [2025] asle | ||
---|---|---|---|
Line 91: | Line 91: | ||
====2016==== | ====2016==== | ||
**IPv4-range**: | **IPv4-range**: | ||
- | **IPv6-range**: | + | **IPv6-range**: |
**Lokal routingprotokoll**: | **Lokal routingprotokoll**: | ||
**Oppsett**: | **Oppsett**: | ||
**Total tilgjengelig båndbredde**: | **Total tilgjengelig båndbredde**: | ||
- | + | ====2017-2019 ==== | |
- | ====2017==== | + | |
**IPv4-range**: | **IPv4-range**: | ||
**IPv6-range**: | **IPv6-range**: | ||
- | **Total tilgjengelig båndbredde for deltakere**: | + | **Total tilgjengelig båndbredde**: 50 Gbps. 40 Gbps for deltakere, 10 Gbps for crew, streams og nettverksfunksjoner. |
+ | |||
+ | |||
+ | ====2023 ==== | ||
+ | **IPv4-ranger**: 185.110.148.0/ | ||
+ | **IPv6-range**: | ||
+ | **Total tilgjengelig båndbredde**: | ||
+ | |||
+ | |||
+ | ====2025 ==== | ||
+ | **IPv4-range**: | ||
+ | **IPv6-range**: | ||
+ | **Total tilgjengelig båndbredde**: |
intarwebz.1521407798.txt.gz · Last modified: 2018/03/18 21:16 by tgnettgjest