intarwebz
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
intarwebz [2019/05/12 11:57] – tgnettgjest | intarwebz [2025/04/21 10:23] (current) – [2025] asle | ||
---|---|---|---|
Line 96: | Line 96: | ||
**Total tilgjengelig båndbredde**: | **Total tilgjengelig båndbredde**: | ||
- | ====2017==== | + | ====2017-2019 ==== |
**IPv4-range**: | **IPv4-range**: | ||
**IPv6-range**: | **IPv6-range**: | ||
- | **Total tilgjengelig båndbredde | + | **Total tilgjengelig båndbredde**: |
- | ====2018==== | + | |
- | **IPv4-range**: 88.92.0.0/ | + | ====2023 ==== |
+ | **IPv4-ranger**: 185.110.148.0/ | ||
**IPv6-range**: | **IPv6-range**: | ||
- | **Total tilgjengelig båndbredde | + | **Total tilgjengelig båndbredde**: |
- | ====2018==== | + | |
- | **IPv4-range**: | + | ====2025 ==== |
+ | **IPv4-range**: | ||
**IPv6-range**: | **IPv6-range**: | ||
- | **Total tilgjengelig båndbredde | + | **Total tilgjengelig båndbredde**: |
intarwebz.1557662226.txt.gz · Last modified: 2019/05/12 11:57 by tgnettgjest