2001:details
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| 2001:details [2013/05/09 20:58] – [Dist6] wayshot | 2001:details [2016/05/13 21:09] (current) – [Dist6] wayshot | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | Bilder (c) Merete Asak | ||
| + | |||
| + | |||
| + | ==== Core ==== | ||
| + | {{2001: | ||
| + | **Plassering**: | ||
| + | **Merke/ | ||
| + | **Bestykning**: | ||
| + | **Antall downlinks**: | ||
| + | |||
| + | |||
| ==== Dist1 ==== | ==== Dist1 ==== | ||
| {{2001: | {{2001: | ||
| Line 5: | Line 16: | ||
| **Bestykning**: | **Bestykning**: | ||
| **Antall uplinks**: 1\\ | **Antall uplinks**: 1\\ | ||
| - | **Antall downlinks**: | + | **Antall downlinks**: |
| - | **Tilkoblede nettverk**: 146.172.64.1/ | + | |
| - | \\ | + | |
| ==== Dist2 ==== | ==== Dist2 ==== | ||
| {{2001: | {{2001: | ||
| Line 15: | Line 26: | ||
| **Bestykning**: | **Bestykning**: | ||
| **Antall uplinks**: 1\\ | **Antall uplinks**: 1\\ | ||
| - | **Antall downlinks**: | + | **Antall downlinks**: |
| - | **Tilkoblede nettverk**: 146.172.76.0/ | + | |
| - | \\ | + | |
| ==== Dist3 ==== | ==== Dist3 ==== | ||
| {{2001: | {{2001: | ||
| Line 24: | Line 35: | ||
| **Bestykning**: | **Bestykning**: | ||
| **Antall uplinks**: 1\\ | **Antall uplinks**: 1\\ | ||
| - | **Antall downlinks**: | + | **Antall downlinks**: |
| - | **Tilkoblede nettverk**: 146.172.88.0/ | + | |
| - | \\ | + | |
| ==== Dist4 ==== | ==== Dist4 ==== | ||
| {{2001: | {{2001: | ||
| Line 33: | Line 44: | ||
| **Bestykning**: | **Bestykning**: | ||
| **Antall uplinks**: 1\\ | **Antall uplinks**: 1\\ | ||
| - | **Antall downlinks**: | + | **Antall downlinks**: |
| ==== Dist5 ==== | ==== Dist5 ==== | ||
| - | {{2001:dist5.jpg?200}} \\ | + | {{2001:dist6.jpg?200}} \\ |
| **Plassering**: | **Plassering**: | ||
| - | **Merke/ | + | **Merke/ |
| - | **Bestykning**: | + | **Bestykning**: |
| **Antall uplinks**: 1\\ | **Antall uplinks**: 1\\ | ||
| - | **Antall downlinks**: | + | **Antall downlinks**: |
| - | **Tilkoblede nettverk**: | + | |
| ==== Dist6 ==== | ==== Dist6 ==== | ||
| - | {{2001:dist6.jpg? | + | {{2001:dist5.jpg?200}} \\ |
| - | **Plassering**: | + | **Merke/ |
| - | **Merke/ | + | **Bestykning**: |
| - | **Bestykning**: | + | |
| **Antall uplinks**: 1\\ | **Antall uplinks**: 1\\ | ||
| - | **Antall downlinks**: | + | **Antall downlinks**: |
| - | \\ | + | |
| ==== DistNoc ==== | ==== DistNoc ==== | ||
| {{2001: | {{2001: | ||
| Line 57: | Line 69: | ||
| **Merke/ | **Merke/ | ||
| **Bestykning**: | **Bestykning**: | ||
| - | **Antall uplinks**: 2\\ | + | **Antall uplinks**: 2 |
| - | **Antall downlinks**: | + | |
2001/details.1368133120.txt.gz · Last modified: (external edit)
